
| Features characteristics | Applications application |
Output Power up to 60mW Linewidth as low as 60KHZ
| Deal |
| Optical Specification performance specification | |||||||||
| ELECTRO-OPTICAL CHARACTERISTICS | |||||||||
| PARAMETER | SYMBOL | MIN | TYPE | .MAX | UNIT | TEST CONDTONS | |||
| Current Threshold | Ith | One | One | 50 | but | OF | |||
| Operating Terperature | Top | -20 | 25 | 65 | ℃ | IF=lop | |||
| Operating Current | lop | One | 500 | 800 | but | D0 | |||
| Operating Output Power | After | One | 70 | 100 | mH | ||||
| Monitor PD Repponsivity | rMPD | 50 | One | 4000 | 4 | ||||
| Operating Wavelength | on | 1545 | 1550 | 1555 | nm | IF=lop | |||
| Side Mode Suppression | SMSR | 35 | One | One | dB | F=lop | |||
| Optical Isolation | IS0 | 30 | One | One | dB | OF | |||
| Optical Return Loss | ORL | 40 | One | One | dB | DC | |||
| Input Impedance | SENSE | One | 25 | One | 0hmg | ||||
| TEC Temp Range | Too | 15 | One | 45 | ℃ | D0 | |||
| TEC Current | ITEC | -1 | One | 1.6 | Amp | -20<Tc<65°℃,If=500mA | |||
| Thermistor Reni stance | Rth | 9.5 | 10 | 10.5 | KQ | DC | |||
| TE Cooler Voltage | Vth | -2.5 | One | 3.8 | In | Top=25℃ | |||
| Polarization Extinction Ratio | FOR | 17 | One | One | dB | F=lop | |||
| Spectral Linewidth | △l | One | One | 1000 | KHz | refer to Product Ordering Guide | |||
The above product information is for reference only,please contact our campany for the latest information.
Product Ordering Guide: Product Ordering Guide
| FamilyMame | MAXlinewidth[kHz] | Connect | ||||
| ORTE7155 | 100 300 1000 | 5:SC/APC | ||||
| F:FC/APC | ||||||
| N:NONE | ||||||











