
| category | / | Isolator | |
| Working wavelength | nm | 1528-1565 | |
| model | / | double stage | |
| Insertion loss@-40~85℃ | dB | 0.6 | 0.6 |
| Insertion loss 85~115℃ | dB | 0.8 | 0.8 |
| Isolator@23℃ | dB | 45 | 45 |
| Polarization loss -40~85℃ | dB | 0.15 | 0.15 |
| Polarization loss -40~85℃ | dB | 0.20 | 0.20 |
| return loss | dB | 55 | 55 |
| Polarization Mode Dispersion | ps | 0.05 | 0.05 |
| Withstand power continuous light | mw | 500mw | 2W |
| withstand power pulsed light | KW | 2 | |
| Fiber type | / | CORNING SMF-28 UItra | |
| package size | mm | 3.0×25 | |










