
| Performance | |||
| category | DWDM | ||
| Working wavelength | nm | 1525-1570 | |
| center wavelength | nm | ITU Grid(λc) | |
| channel spacing | GHz | 100 | |
| channel bandwidth | nm | λc ±0.125 | |
| Transmission insertion loss | dB | ≤0.8 | |
| reflection insertion loss | dB | ≤0.4 | |
| Transmission Isolation @ Adjacent Channels | dB | ≥30 | |
| Transmission isolation @ non-adjacent channels | dB | ≥45 | |
| reflection isolation | dB | ≥12 | |
| polarization | dB | ≤0.15 | |
| return loss | dB | ≥45 | |
| directionality | ps | ≥45 | |
| Withstand power continuous light | mw | ≤500 | ≤2000 |
| withstand power pulsed light | KW | ≤1.5 | |
| Fiber type | CORNING SMF-28 UItra | ||
| package size | mm | 3.6×25(glass tube)/5.5×33(steel tube) | |










