Description
"ORTE7151-CXX-X is a DWDM laser for analog, using a DFB laser chip designed for RF applications,
providing wide range of standard ITU wavelengths, and can provide forward or return modules."

| Features | Applications |
| Using DFB laser chip and butterfly package "Standard ITU wavelength spacing reduces the equipment requirements of hubs and wide temperature range ensures stability in harsh environments" "Meets Telcordia GR-468-CORE standards and RoHS requirements covering DWDM bands" | narrowband transmitter cable TV system Fiber Optic Sensing System Various DFB test light sources |
| Optical/Electrical Characteristics | ||||||
| Parameter parameter | Symbol symbol | Test ConditionsTest Conditions | Min. minimum value | TypeTypical value | Max . | Unit unit |
| Threshold Current threshold current | Im | Tc=25℃,CW | one | one | 30 | mA |
| Operating Current | 1 | one | one | one | 120 | mA |
| Optical Output Power optical output power | Pp | Tc=25℃,Ip | 6,810 | - | - | mW |
| Monitor Operation Current monitor current | Iyon | Tc=25℃,CW | 10 | - | 200 | μA/mW |
| TEC Current cooling current | IrEc | one | one | - | 1.8 | A |
| Thermistor Resistance Thermistor | ₁ | @25℃ | 9.5 | 10 | 10.5 | Q |
| Thermistor Temp.Coeff. Thermistor temperature coefficient | C1 | @25℃ | - | 4.39 | - | %/℃ |
| Peak Wavelength1 peak wavelength | . | 25℃,I₁=Ip | 1528 | 1563 | nm | |
| 3dB Bandwith 3dB Bandwidth | Bw | 25℃,I₁=lg | - | one | 0.12 | nm |
| SideMode Suppression Ratio side mode suppression ratio | SMSR | 25℃,I₁=Lp | 35 | one | one | dB |
| lsolation isolation | ISO | Tc=25℃,CW | 30 | - | dB | |
| Laser Relative Intensity Noise | RIN | 25℃,I₁=I | one | <-155 | dB/Hz | |
| Fiber Length | one | 1.0 | 1.5 | m | ||
| Fiber Core/Cladding/Buffer Fiber core/cladding/buffer layer | one | 9/125/900 | um | |||
| RF Characteristics | ||||||
| Parameter parameter | Symbol symbol | Test ConditionsTest Conditions | Min. minimum value | TypeTypical value | Max . | Unit unit |
| Composite Second Order mixed second order distortion | CSO | Tc=25℃,I₁=1 | 50 | one | one | dB |
| Composite Triple Beat | CTB | Tc=25℃,I₃=1 | 60 | one | one | dB |
| Carrier to Noise Ratio | CNR | Tc=25℃,I₁=1 | 51 | dB | ||











